LC500SI V2.31 - Integrator-Serie
Das LC500SI V2.31 ist ein 80 PLUS® Standard-zertifiziertes ATX-Netzteil, welches für eine gute Performance und Stabilität in Ihrem System sorgt.
- ATX-Formfaktor
- 500 Watt
- 140-mm-Lüfter
- schwarz gesleevte Flachbandkabel
- 80 PLUS® Standard-zertifiziert (230 V EU)
- Effizienz von bis zu 85 %
- fünf Sicherheitsschaltkreise
- rausziehbarer Staubfilter
- leistungsstarke +12 V-Leitung (41,7 A)
- 2x PCI-Express 6+2-Pin
Jetzt kaufen
| Netzteilserie | Integrator-Serie |
| ATX-Standard | ATX V2.31 |
| Anschlüsse | |
| 20+4-Pin Mainboard | 1x 550 mm |
| 4+4-Pin Mainboard 12 V (8-Pin EPS) | 1x 600 mm |
| PCIe 6+2-Pin | 2x 550 mm |
| SATA | 6x insgesamt (2x 480 / 2x 620 / 2x 760 mm) |
| PATA | 3x insgesamt (1x 500 / 1x 650 / 1x 800 mm) |
| FDD | 1x 930 mm |
| Prüfzeichen | CE / TÜV |
| Lüfter | 140 mm |
| PFC | aktiv |
| Abmessung Netzteil | 87 x 150 x 160 mm |
| Abmessung Verpackung | 121 x 215 x 290 mm |
| Gewicht (Produkt / gesamt) | 1,59 / 2,08 kg |
| Leistung | 500,0 W |
| +3,3 V | 14,0 A |
| +5,0 V | 14,0 A |
| max. combined | 90,0 W |
| +12,0 V | 41,7 A |
| max. combined | 500,0 W |
| Zertifiziert | 80 PLUS® STANDARD (230 V EU) |
| Effizienz | bis zu 85 % |
| Standby-Verbrauch | < 0,5 W - ErP 2013 |
| Temperaturabhängige Regelung für Gehäuselüfter | ja |
| Sicherheitsschaltkreise | OVP = Überspannungsschutz OCP = Überstromschutz OPP = Überleistungsschutz OTP = Überhitzungsschutz SCP = Kurzschlussschutz |
| Full Range (100,0 V / 240,0 V) | nein - 180 - 240 V |
| Haswell kompatibel | ja |
| Farbe | schwarz |
| Barcode | 4262443280319 |
| Hersteller-Code | LC500SI V2.31 |
Das LC500SI V2.31 ist ein 80 PLUS® Standard-zertifiziertes ATX-Netzteil, welches für eine gute Performance und Stabilität in Ihrem System sorgt.
- ATX-Formfaktor
- 500 Watt
- 140-mm-Lüfter
- schwarz gesleevte Flachbandkabel
- 80 PLUS® Standard-zertifiziert (230 V EU)
- Effizienz von bis zu 85 %
- fünf Sicherheitsschaltkreise
- rausziehbarer Staubfilter
- leistungsstarke +12 V-Leitung (41,7 A)
- 2x PCI-Express 6+2-Pin


